Most Recent River Vale Homes For Sale
| View All River Vale Homes For Sale | ||
|
782 Scott Dr, River Vale, NJ 07675 | $484,900 3 beds, 2 baths |
|
123 Main St, River Vale, NJ 07675 | $452,950 3 beds, 2 baths |
|
575 Brook Ave, River Vale, NJ 07675 | $1,198,950 5 beds, 3 baths |
Real Estate Resources |
River Vale Apartments
There are 173 apartments found in and near the River Vale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
| Alpine Mortgage Services | 02/21/2012 | $1,123 | 3.500% | 2.000 | 3.675% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings